MLB 2022 Teams Rankings | The Dunkel Index (2024)

View the latest MLB 2022 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

BASEBALL: MLB RANKINGS

Sport

BASEBALL

  • Football
  • Basketball
  • Baseball
  • Hockey
  • Soccer

Season

2022

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • W / L RTG

    Index rating for the season adjusted for won/loss record.

  • SEA RTG

    Pure Index rating for season.

  • REC RTG

    Most recent pure Index rating.

  • HI

    Highest pure Index rating for season.

  • LO

    Lowest pure Index rating for season.

  • W/L +/-

    Percentage increase/decrease for pure Index rating over previous season.

  • SEA +/-

    Percentage increase/decrease for pure Index rating over previous season.

  • 21 W/L

    Adjusted Index rating for 2021 season.

  • 21 SEA

    Pure Index rating for 2021 season.

MLB 2022 Teams Rankings | The Dunkel Index (1)

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 21 W/L 21 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Los Angeles Dodgers 111-51 61.140 16.802 0.000 19.487 13.497 53.436 16.488 0.14% 0.02%
2 Houston Astros 106-56 53.400 16.451 0.000 18.606 14.245 36.858 16.167 0.45% 0.02%
3 Atlanta Braves 101-61 45.589 16.030 0.000 19.005 13.467 27.692 15.869 0.65% 0.01%
4 New York Mets 101-61 45.305 15.746 0.000 17.719 13.446 7.608 14.998 4.95% 0.05%
5 New York Yankees 99-62 43.728 16.386 0.000 18.669 13.138 32.649 15.653 0.34% 0.05%
6 St. Louis Cardinals 93-69 33.582 15.846 0.000 18.467 13.796 28.372 15.071 0.18% 0.05%
7 Cleveland Guardians 92-70 31.707 15.450 0.000 17.902 12.782 13.436 14.914 1.36% 0.04%
8 Toronto Blue Jays 92-70 31.705 15.448 0.000 18.113 12.762 30.100 16.060 0.05% -0.04%
9 Seattle Mariners 90-72 29.008 15.706 0.000 18.187 13.189 28.338 15.037 0.02% 0.04%
10 San Diego Padres 89-73 26.799 14.975 0.000 18.369 11.737 11.940 15.635 1.24% -0.04%
11 Philadelphia Phillies 87-75 24.034 15.166 0.000 17.232 12.795 16.596 15.118 0.45% 0.00%
12 Tampa Bay Rays 86-76 23.127 15.737 0.000 17.607 13.762 44.343 16.262 -0.48% -0.03%
13 Milwaukee Brewers 86-76 22.628 15.238 0.000 18.140 12.335 36.088 15.396 -0.37% -0.01%
14 Baltimore Orioles 83-79 18.273 15.318 0.000 17.458 12.044 -28.780 14.080 -1.63% 0.09%
15 San Francisco Giants 81-81 15.361 15.361 0.000 18.328 12.482 54.731 16.305 -0.72% -0.06%
16 Chicago White Sox 81-81 15.231 15.231 0.000 18.178 12.590 33.261 15.526 -0.54% -0.02%
17 Minnesota Twins 78-84 10.798 15.232 0.000 17.850 12.535 3.643 14.728 1.96% 0.03%
18 Boston Red Sox 78-84 10.719 15.153 0.000 18.271 11.367 32.116 15.858 -0.67% -0.04%
19 Arizona Diamondbacks 74-88 4.729 15.075 0.000 17.074 13.047 -28.581 14.279 -1.17% 0.06%
20 Chicago Cubs 74-88 4.418 14.764 0.000 17.227 11.112 -0.574 14.205 -8.70% 0.04%
21 Los Angeles Angels 73-89 3.296 15.120 0.000 17.765 12.888 8.964 14.876 -0.63% 0.02%
22 Miami Marlins 69-93 -3.029 14.706 0.000 16.869 12.238 -4.936 15.017 -0.39% -0.02%
23 Texas Rangers 67-94 -4.790 15.163 0.000 17.462 12.990 -15.735 14.562 -0.70% 0.04%
24 Colorado Rockies 68-94 -4.800 14.413 0.000 16.817 12.363 5.552 15.159 -1.86% -0.05%
25 Detroit Tigers 66-96 -7.994 14.175 0.000 16.978 11.876 8.071 14.722 -1.99% -0.04%
26 Kansas City Royals 65-97 -9.302 14.345 0.000 16.556 12.444 4.399 14.744 -3.11% -0.03%
27 Cincinnati Reds 62-100 -13.642 14.439 0.000 16.601 10.997 17.880 14.924 -1.76% -0.03%
28 Pittsburgh Pirates 62-100 -14.176 13.905 0.000 16.425 11.662 -15.570 13.989 -0.09% -0.01%
29 Oakland Athletics 60-102 -16.594 14.443 0.000 16.799 12.374 23.025 15.635 -1.72% -0.08%
30 Washington Nationals 55-107 -24.191 14.236 0.000 17.741 11.972 -8.748 14.900 1.77% -0.04%

Postseason

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 21 W/L 21 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Houston Astros 11-2 23.900 17.249 0.000 17.918 16.615 19.025 17.547 0.26% -0.02%
2 Philadelphia Phillies 11-6 20.348 16.653 0.000 17.966 15.309 0.000 0.000 0% 0%
3 Cleveland Guardians 4-3 16.683 15.944 0.000 16.320 15.413 0.000 0.000 0% 0%
4 San Diego Padres 6-6 16.108 16.108 0.000 16.622 15.191 0.000 0.000 0% 0%
5 Seattle Mariners 2-3 15.134 15.873 0.000 16.009 15.746 0.000 0.000 0% 0%
6 Toronto Blue Jays 0-2 14.712 16.190 0.000 16.321 16.321 0.000 0.000 0% 0%
7 New York Mets 1-2 14.477 15.216 0.000 15.789 15.789 0.000 0.000 0% 0%
8 Los Angeles Dodgers 1-3 13.960 15.438 0.000 15.634 15.274 17.580 17.580 -0.21% -0.12%
9 Atlanta Braves 1-3 13.879 15.357 0.000 16.092 14.598 21.773 17.340 -0.36% -0.11%
10 New York Yankees 3-6 13.838 16.055 0.000 16.474 15.689 6.975 7.714 0.98% 1.08%
11 Tampa Bay Rays 0-2 12.853 14.330 0.000 14.389 14.389 15.068 16.546 -0.15% -0.13%
12 St. Louis Cardinals 0-2 12.821 14.299 0.000 14.357 14.357 7.214 7.953 0.78% 0.80%
MLB 2022 Teams Rankings | The Dunkel Index (2024)
Top Articles
Latest Posts
Article information

Author: Nicola Considine CPA

Last Updated:

Views: 6628

Rating: 4.9 / 5 (69 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Nicola Considine CPA

Birthday: 1993-02-26

Address: 3809 Clinton Inlet, East Aleisha, UT 46318-2392

Phone: +2681424145499

Job: Government Technician

Hobby: Calligraphy, Lego building, Worldbuilding, Shooting, Bird watching, Shopping, Cooking

Introduction: My name is Nicola Considine CPA, I am a determined, witty, powerful, brainy, open, smiling, proud person who loves writing and wants to share my knowledge and understanding with you.